Home Club and Radio News Club News Field Day 2010 Results
Tuesday, 07 February 2012
Field Day 2010 Results PDF Print E-mail
Wednesday, 10 November 2010 00:00

The results are in and published on ARRL's site. Here is an extract for the results:

# Call Score Category QSOs Power Mult GOTA Call Section Participants Club
1 K7UM 15,154 4A 4,739 2 KE7VHF UT 37 Utah DX Assn
2 W7UT 7,818 2A 2,129 2   UT 5 Mesa Marauders
3 K7DAV 5,002 3A 1,262 2 AA7AK UT 81  
4 W7SP 3,894 2A 862 2 N7HVF UT 105 Utah ARC
5 K9JWV 2,540 1B1B 229 5   UT 1  
6 W7IVM 2,488 5A 539 2   UT 30 Bridgerland ARC
7 K7UB 2,262 4A 487 2   UT 51 Golden Spike ARC
8 W7DRC 2,026 3A 569 2   UT 7  
9 W7BAR 2,020 3A 510 2 AD7OW UT 30 Borderline ARC
10 N7ARE 1,310 1B1B 172 5   UT 1  
11 W7SU 1,220 2A 367 2   UT 44 Ogden ARC
12 K7NAL 1,172 1E 511 2   UT 1  
13 N7N 962 2A 205 2   UT 3 Flood Street Irregulars
14 K7RFW 930 1E 115 2   UT 2  
15 K7UCA 796 1F 223 2   UT 30 Utah Cty ARES
16 AA7SM 784 2A 217 2   UT 3 Marshall Radio
Last Updated on Saturday, 05 February 2011 19:04