| Name | Freq | Notes |
| Primary Simplex Frequency | 147.420 | Emergency alert tone of 123.0 for continuous monitoring Linked with Primary Repeater |
| Secondary Simplex Frequency | 145.570 | |
| Tertiary Simplex Frequency | 145.750 | |
| Primary Repeater | 449.925 | can also output on 147.42; PL Tone 100.0 but not implemented yet |
| Secondary VHF Repeater or Island VHF | 147.040 | PL Tone 123.0 |
| Secondary UHF Repeater or Island UHF | 447.200 | |
| EOC Intercom | 449.700 | |
| CSERG | 145.770 |
Kaysville Storehouse Region ERC Frequencies
| Frequency Use | Frequency | Notes |
| Sunday Evening Net (8:30 p.m.) | 147.44 Simplex | No PL |
| Primary FM | 145.49- Repeater | PL 123 Hz |
| Secondary FM | 146.96- Repeater | No PL |
| Primary FM | 145.59 Simplex | |
| HF LSB Primary | 3.933 MHz | +/- QRM |
| HF CW Primary | 3.723 MHz | +/- QRM |
