The club maintains a repeater on Antelope Island. It is on 147.040+ MHz with PL of 123.0
| Frequency | PL | Location | Notes |
| 147.040+ MHz | 123.0 | Antelope | Fusion Repeater – AMS |
| 447.200- MHz | 127.3 | Antelope | Fusion Repeater – AMS |
| 449.925- MHz | 100.0 | North Salt Lake | Fusion Repeater – Linked to 147.42 MHz Simplex – AMS |
| 449.700- MHz | 100.0 | West Kayvsillve | Fusion Repeater – AMS |
| 53.01 | 141.3 | Shepard Peak | On-line – replaced antenna and duplexer 9/2017 |
| 145.070 MHz | Davis County Packet | ||
| 449.875- MHz | DCS051 | Shepard Peak | Fusion Repeater – Wires-X connected – AMS |
| 145.410- MHz | 100.0 | Anywhere We Need It | Mobile Repeater Trailer |
| GMRS repeater 462.6250 MHz | See Note | Point of the Mountain to Brigham City and Morgan County | Please read instructions for use of this repeater. CLICK HERE to be taken to the GMRS Page |
Repeater Resources for our Area
Repeater Listing maintained by the Utah VHF Society
