5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | ||||
PREFIX | SUFFIX | Name | LOCATION | Davis Weber | South Weber | Sunset | West Point | Syracuse |
ECC’s/EOC’s | RACES | |||||||
KE7 | SXV | BOUNTIFUL | ||||||
CENTERVILLE | ||||||||
N7 | CRG | CLEARFIELD | ||||||
DAVIS HOSPITAL | ||||||||
DAVIS HOSP WEBER | ||||||||
FARMINGTON | ||||||||
FRUIT HEIGHTS | ||||||||
KE7 | DCA | KAYSVILLE | ||||||
LAKEVIEW HOSP | ||||||||
KE7 | LEU | LAYTON | ||||||
NO. SALT LAKE | ||||||||
K7 | DAV | SHERIFF’S OFFICE | ||||||
SOUTH WEBER | ||||||||
SYRACUSE | ||||||||
WEST BOUNTIFUL | ||||||||
W7 | WPC | WEST POINT | ||||||
WOODS CROSS | ||||||||
Total ECC | Check-ins | 0 | 0 | 0 | 0 | 0 | ||
MEMBERS | ||||||||
KI7 | AAW | Jon | LAYTON | |||||
WU7 | B | Ben | SYRACUSE | |||||
K7 | BBR | Brandon | WOODS CROSS | |||||
KE5 | BD | David | KAYSVILLE | |||||
KE7 | BHX | Paul | BOUNTIFUL | |||||
KG7 | BKH | Dal | LAYTON | |||||
W8 | BYU | Rick | WOODS CROSS | |||||
N7 | CEM | Bob | FRUIT HEIGHTS | |||||
KJ7 | CK | Paul | FARMINGTON | |||||
N7 | CN | Johnny | KAYSVILLE | |||||
KC7 | CTR | Kirt | LAYTON | |||||
K7 | DAO | Ron | KAYSVILLE | |||||
N7 | DBO | Scott | CLINTON | |||||
N7 | DND | Gary | BOUNTIFUL | |||||
KG7 | EES | Nick | N SALT LAKE | |||||
K7 | ELN | Ron | BOUNTIFUL | |||||
K7 | FJM | Chad | CLINTON | |||||
W7 | FRE | Greg | BOUNTIFUL | |||||
W7 | GA | Greg | BOUNTIFUL | |||||
KG7 | GFE | Mike | BOUNTIFUL | |||||
KD7 | GR | David | OGDEN | |||||
N7 | GTE | Bob | BOUNTIFUL | |||||
AC7 | H | Brent | BOUNTIFUL | |||||
KI7 | HBG | Vaughn | LAYTON | |||||
KI7 | HBJ | Lane | SYRACUSE | |||||
K5 | HMY | Doug | LAYTON | |||||
KC7 | HOP | Raymond | FARMINGTON | |||||
N7 | IHZ | Gary | LAYTON | |||||
KC7 | IIJ | Larry | CENTERVILLE | |||||
NJ7 | J | Byron | SYRACUSE | |||||
N7 | JEH | Joe | LAYTON | |||||
KD7 | JGA | Alia | WEST POINT | |||||
KE7 | JKP | Bruce | KAYSVILLE | |||||
NS7 | K | Rich | CLEARFIELD | |||||
KA7 | LFG | Garrie | BOUNTIFUL | |||||
KE7 | LUD | Vern | KAYSVILLE | |||||
AG7 | LY | Steve | LAYTON | |||||
KD7 | MG | Mike | LAYTON | |||||
K7 | MGD | Mike | LAYTON | |||||
KE7 | MQF | Gary | BOUNTIFUL | |||||
W7 | MUS | Alton | BOUNTIFUL | |||||
W7 | MZV | Val | SYRACUSE | |||||
K7 | OXO | Kendalyn | BOUNTIFUL | |||||
K9 | OXO | Dave | BOUNTIFUL | |||||
W7 | PA | Paul | BOUNTIFUL | |||||
KI7 | PAJ | John | WEST POINT | |||||
N7 | PKH | Bill | FARMINGTON | |||||
KD7 | PXP | Darrell | LAYTON | |||||
N7 | QBL | Mike | CLEARFIELD | |||||
KC7 | RAF | Hall | WOODS CROSS | |||||
KC7 | RAG | Anne | WOODS CROSS | |||||
NA7 | RF | Matt | WEST POINT | |||||
K7 | RFW | Ray | LAYTON | |||||
AE7 | RH | Larry | LAYTON | |||||
KC7 | RUF | Danny | W. JORDON | |||||
KF7 | RVE | Ed | SYRACUSE | |||||
KG7 | RZP | Steve | BOUNTIFUL | |||||
KF7 | SBL | Bill | SYRACUSE | |||||
KI7 | STN | Rick | N SALT LAKE | |||||
KI7 | STS | Bob | SYRACUSE | |||||
W7 | TJN | Tony | SYRACUSE | |||||
KF7 | TXR | Jason | W. BOUNTIFUL | |||||
KE7 | TYU | Brent | LAYTON | |||||
K7 | UHP | Greg | WEST POINT | |||||
K7 | UP | Dave | BOUNTIFUL | |||||
N7 | UPI | John | CENTERVILLE | |||||
KD7 | UT | Peter | BOUNTIFUL | |||||
KD7 | UUF | David | SYRACUSE | |||||
KG7 | VUC | Jerry | KAYSVILLE | |||||
W7 | VZ | Kent | CLEARFIELD | |||||
KF7 | WLT | Gary | CENTERVILLE | |||||
WM9 | X | Rich | SYRACUSE | |||||
KG7 | YHE | Jason | KAYSVILLE | |||||
KB7 | YSP | Alan | W. BOUNTIFUL | |||||
N7 | YTH | Mark | So. WEBER | |||||
AB7 | YZ | Mike | FARMINGTON | |||||
KF7 | ZN | Ron | CLINTON | |||||
N7 | ZWG | Chris | WEST JORDAN | |||||
K7 | ZZQ | Johnny | LAYTON | |||||
TOTAL | MEMBERS | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | VISITORS | |||||||
Total manhours | 0 | 0 | 0 | 0 | 0 | |||
Net Control Callsign | ||||||||
VISITORS | ||||||||
(one individual checkin = one manhour), ECC’s don’t count as a man. | ||||||||
*Start time 21:00 hrs. for 3rd Thursday on even numbered months ~RACES net 20:00~ |